Intestinal Microbiomics (INTIMIC) Knowledge Platform (KP)
Studies
20
Initiatives
1
Protocols
-
Dataschemas
-
The main objective of the INTIMIC Knowledge Platform was to foster studies on the microbiota, nutrition and health by assembling available knowledge of the microbiota and the other aspects (e.g. food science and metabolomics) that are relevant in the context of microbiome research. The goal was to make this information findable, accessible, interoperable and reusable (FAIR) to the scientific community, and to share information with the various stakeholders.
The studies in this network were identified by Dr. Mariona Pinart (Pinart et al. Nutrients 2021;13(9):3292, DOI: 10.3390/nu13093292) from the Intestinal Microbiomics (INTIMIC). Knowledge Platform.Only studies who gave their approval are displayed here.
Visit INTIMIC-KP
Members
Investigators | Contacts |
---|---|
|
|
Summary Statistics
No graphics available
Individual Studies
Acronym | Name | Study design | Participants | Countries |
---|---|---|---|---|
LucKI Gut Study | LucKI Gut Study | Cohort | 149 | Netherlands |
NAKO | NAKO Gesundheitsstudie (German National Cohort) | Cohort | 205,217 | Germany |
Medika Study | Medika Study | Cohort | 60 | Italy |
EDILS | Eating Disorders Inventory and Longitudinal Survey | Cohort | 280 | France |
DORIAN-PISAC | Developmental origins of metabolic diseases: Pisa cohort | Cohort | 90 | Italy |
Diet4MicroGut | Diet4MicroGut_PRIN2011 | Cohort | 153 | Italy |
Elderly microbiome studies, including centenarians and semi-supercentenarians | Elderly microbiome studies, including centenarians and semi-supercentenarians | Other | 54 | Italy |
NU-AGE | Elderly microbiome study (Italian cohort from NU-AGE) | Other | 201 | Italy |
EPIC-Potsdam | European Prospective Investigation into Cancer and Nutrition (Potsdam) | Cohort | 27,548 | Germany |
ErNst | ErNst | Cross-sectional | 117 | Germany |
OCTOPUS | Octopus | Cohort | 131 | Italy |
Infant microbiome studies (full term, moderately preterm and preterm infants with VLBW) | Infant microbiome studies, including full term, moderately preterm and preterm infants with very low birthweight | Other | 87 | Italy |
DIMISA | DIMISA | Cross-sectional | 184 | Spain |
DONALD Study | DOrtmund Nutritional and Anthropometric Longitudinally Designed Study | Cohort | Germany | |
EarlyMicroHealth | Impact of early life diet on microbiome development & later health | Cohort | 120 | Spain |
LISA | Influence of Life-style related factors on the development of the Immune System and Allergies in East and West Germany | Cohort | 3,094 | |
MetaCardis | MetaCardis | Cross-sectional | 2,189 | Germany , France , Denmark |
IDEFICS/I.Family cohort | IDEFICS/I.Family cohort | Cohort | 16,229 | Estonia , Germany , Hungary , Italy , Poland , Spain , Sweden , Belgium , Cyprus |
FoCus | Food Chain Plus | Cross-sectional | 1,811 | Germany |
MeaTIc | Faecal microbiome as determinant of the effect of diet on colorectal-cancer risk: comparison of meat based versus pesco-vegetarian diets. | Other | 113 | Italy |
Harmonization Initiatives
Acronym | Name |
---|---|
Federated analysis in INTIMIC-KP | INTIMIC KP Use cases 3 and 4 (Microbiome in health and disease and in ageing, WP6) |