An individual study is defined as any epidemiological study (e.g. cohort, case control, cross sectional, etc.) conducted to better understand the distribution and determinants of health and disease. It defines populations (a set of individuals sharing the same selection criteria for enrollment in a study) with data collection events (a collection of information on one population over a specific period of time, e.g. baseline, follow-up 1, follow-up 2).
20 Individual Studies
Acronym | Name | Description |
---|---|---|
Diet4MicroGut | Diet4MicroGut_PRIN2011 | Differences in gut microbiome composition in omnivore, vegetarian and vegan diets. |
DIMISA | DIMISA | Assesing the interaction microbiota-diet along age |
DONALD Study | DOrtmund Nutritional and Anthropometric Longitudinally Designed Study | The DONALD study was designed over 35 years ago to collect data on diet, growth, development and ... |
DORIAN-PISAC | Developmental origins of metabolic diseases: Pisa cohort | To identify early-life predictive factors of neuro, cardiometabolic development, and their ... |
EarlyMicroHealth | Impact of early life diet on microbiome development & later health | EarlyMicroHealth project aimed at unravelling the process of intestinal microbiota establishment ... |
EDILS | Eating Disorders Inventory and Longitudinal Survey | Cohort (with blood and stool biocollections) focusing on eating disorders (anorexia nervosa, ... |
Elderly microbiome studies, including centenarians and semi-supercentenarians | Elderly microbiome studies, including centenarians and semi-supercentenarians | To reconstruct the gut microbiome trajectory along aging |
NU-AGE | Elderly microbiome study (Italian cohort from NU-AGE) | * to counteract the physical/cognitive decline by a whole diet intervention; * to assess the ... |
EPIC-Potsdam | European Prospective Investigation into Cancer and Nutrition (Potsdam) | Identification of risk factors for major chronic diseases. |
ErNst | ErNst | Assessment of energy consumption and nutrition, association of nutrition parameters with ... |
FoCus | Food Chain Plus | Nutrition intervention studies, gut microbiome and host biomarkers for metabolic diseases |
IDEFICS/I.Family cohort | IDEFICS/I.Family cohort | Identification and prevention of dietary- and lifestyle-induced health effects and determi-nants ... |
Infant microbiome studies (full term, moderately preterm and preterm infants with VLBW) | Infant microbiome studies, including full term, moderately preterm and preterm infants with very low birthweight | Characterization of the infant's gut microbiota assembly |
LISA | Influence of Life-style related factors on the development of the Immune System and Allergies in East and West Germany | Describing the natural course of common diseases (focus on allergy) from birth to young ... |
LucKI Gut Study | LucKI Gut Study | Infant microbiome development in association to allergies and weight development |
MeaTIc | Faecal microbiome as determinant of the effect of diet on colorectal-cancer risk: comparison of meat based versus pesco-vegetarian diets. | To understand the role of microbiome as determinant of the effect of diet on colorectal-cancer ... |
Medika Study | Medika Study | Nutritional terapy impact on intestinal microbiota and Chronic Kidney Disease |
MetaCardis | MetaCardis | MetaCardis is a major EU-funded research project investigating the role of gut microbes in ... |
NAKO | NAKO Gesundheitsstudie (German National Cohort) | The “NAKO Gesundheitsstudie” (German National Cohort, NAKO) is a large-scale, nationwide, ... |
OCTOPUS | Octopus | The main goals of the OCTOPUS project are the following: - to determine, in genetically ... |
Diet4MicroGut
Diet4MicroGut_PRIN2011
DONALD Study
DOrtmund Nutritional and Anthropometric Longitudinally Designed Study
DORIAN-PISAC
Developmental origins of metabolic diseases: Pisa cohort
EarlyMicroHealth
Impact of early life diet on microbiome development & later health
EDILS
Eating Disorders Inventory and Longitudinal Survey
Elderly microbiome studies, including centenarians and semi-supercentenarians
Elderly microbiome studies, including centenarians and semi-supercentenarians
NU-AGE
Elderly microbiome study (Italian cohort from NU-AGE)
EPIC-Potsdam
European Prospective Investigation into Cancer and Nutrition (Potsdam)
ErNst
ErNst
FoCus
Food Chain Plus
IDEFICS/I.Family cohort
IDEFICS/I.Family cohort
Infant microbiome studies (full term, moderately preterm and preterm infants with VLBW)
Infant microbiome studies, including full term, moderately preterm and preterm infants with very low birthweight
LISA
Influence of Life-style related factors on the development of the Immune System and Allergies in East and West Germany
LucKI Gut Study
LucKI Gut Study
MeaTIc
Faecal microbiome as determinant of the effect of diet on colorectal-cancer risk: comparison of meat based versus pesco-vegetarian diets.
Medika Study
Medika Study
MetaCardis
MetaCardis
NAKO
NAKO Gesundheitsstudie (German National Cohort)
OCTOPUS
Octopus